<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Web 2.0</title>
	<atom:link href="http://wwdj.wijndaele.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwdj.wijndaele.com</link>
	<description>Where all think alike, no one thinks very much.</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Write your own twitter mashup using the Twitter API</title>
		<link>http://wwdj.wijndaele.com/write-your-own-twitter-mashup-using-the-twitter-api/</link>
		<comments>http://wwdj.wijndaele.com/write-your-own-twitter-mashup-using-the-twitter-api/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wrapper]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=372</guid>
		<description><![CDATA[Thinking about writing your own twitter mashup using php ? But you don&#8217;t know how to get started ? It&#8217;s easy , just download the following twitter wrapping class for PHP and have a look at the example code below : This code will print out the latest replies you have received on twitter &#60;? [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about writing your own <a href="http://twitter.com/wwdj">twitter</a> mashup using <a href="http://php.net">php </a>? But you don&#8217;t know how to get started ?</p>
<p>It&#8217;s easy , just download the following <a href="http://classes.verkoyen.eu/twitter/">twitter wrapping class for PHP</a> and have a look at the example code below :</p>
<p>This code will print out the latest replies you have received on twitter</p>
<blockquote><p>&lt;?<br />
require_once(&#8220;lib/phpTwitter/twitter.php&#8221;);</p>
<p>$t = new twitter(&#8216;YOUR_USERNAME&#8217;,'YOUR_PASSWORD&#8217;);</p>
<p>echo&#8217;&lt;pre&gt;&#8217;;</p>
<p>$replies = $t-&gt;getReplies() ;<br />
for ($i = 0; $i &lt; $count; $i++) {</p>
<p>$reply = $replies[$i][text];<br />
echo $reply;<br />
echo &#8220;&lt;/br&gt;&lt;/br&gt;&lt;/br&gt;&lt;/br&gt;&#8221;;</p>
<p>}<br />
// Print out the complete replies array<br />
//print_r( $replies );</p>
<p>echo&#8217;&lt;/pre&gt;&#8217;;</p>
<p>?&gt;</p></blockquote>
<p>Now you know already how to retrieve and print out your replies, then it will be only a matter of walking through <a href="http://twitter.com/tijsverkoyen">Tijs</a> his class to know what else you can do with his wrapper(class)!</p>
<p>Eg :</p>
<ul>
<li>updateProfileImage</li>
<li>updateProfile</li>
<li>getFriends</li>
<li>getPublicTimeline</li>
<li>&#8230;</li>
</ul>
<p>I am sure you will have your script running within this and an hour !</p>
<p><em>Note : Formatting code in WP seems like a tough job , so you will have to do it yourself <img src='http://wwdj.wijndaele.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/write-your-own-twitter-mashup-using-the-twitter-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud computing is the future and &#8230;</title>
		<link>http://wwdj.wijndaele.com/clound-computing-is-the-future-and/</link>
		<comments>http://wwdj.wijndaele.com/clound-computing-is-the-future-and/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:05:22 +0000</pubDate>
		<dc:creator>Stijn Wijndaele</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[aventiv]]></category>
		<category><![CDATA[nomadesk]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[vfn]]></category>

		<guid isPermaLink="false">http://www.wepstek.be/?p=105</guid>
		<description><![CDATA[we make part of it! NomaDesk is essentially a Web-based file server. Anytime changes are made in the file server directory, the changes are automatically sent to the server and stored. The updated files are then propagated and replicated to all of the appropriate people in an organization. “In essence, what we do is we [...]]]></description>
			<content:encoded><![CDATA[<p>we make part of it!</p>
<blockquote><p>NomaDesk is essentially a Web-based file server. Anytime changes are made in the file server directory, the changes are automatically sent to the server and stored. The updated files are then propagated and replicated to all of the appropriate people in an organization.</p>
<p>“In essence, what we do is we allow the collaboration and sharing of all files, but the beauty is we are just as effective off-line as we are online,” Jochum said.</p>
<p>The company, based in Huntington Beach, Calif., has roots in Belgium and provides its services to the Belgium government, said Filip Tack, Aventiv’s chief executive officer. “Our product can handle rich content such as audio,” he added. “So the transcripts the government gets from parliamentary sessions can be shared very elegantly with our platform.”</p>
<p>One of the biggest benefits of Web 2.0 and cloud computing for government agencies is the ability to effectively collaborate, Jochum said.</p></blockquote>
<p>A proud NomaDesk Employee!</p>
<p><a href="http://www.washingtontechnology.com/online/1_1/32943-1.html">Read the complete article from Washington Technology</a></p>
<p><a href="http://www.youtube.com/watch?v=wDjFm9cLlTM">Want to know more about NomaDesk, The CEO will explain it for you very briefly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/clound-computing-is-the-future-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plurk meets Twitter</title>
		<link>http://wwdj.wijndaele.com/plurk-vs-twitter/</link>
		<comments>http://wwdj.wijndaele.com/plurk-vs-twitter/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:57:20 +0000</pubDate>
		<dc:creator>Stijn Wijndaele</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[plurk]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.wepstek.be/?p=100</guid>
		<description><![CDATA[Today I&#8217;ve posted tweet nr 1000 without actually realizing it. This shows how fast it all goes. And like I don&#8217;t already spend enough time on twitter I also started plurking. And since I can&#8217;t describe rather well what plurk is I will provide you with a url to a blog post where the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ve posted <a href="http://twitter.com/wwdj/statuses/827622651">tweet nr 1000</a> without actually realizing it. <a href="http://tweetstats.com/graphs/wwdj">This shows how fast it all goes</a>. And like I don&#8217;t already spend enough time on twitter I also started <a href="http://www.plurk.com/user/wwdj">plurking</a>.</p>
<p>And since I can&#8217;t describe rather well what plurk is I will provide you with <a href="http://www.blahblahtech.com/2008/06/what-is-plurk.html">a url to a blog post</a> where the whole plurk concept is explained extremely well.</p>
<p>So how can we maintain both solutions without spending too much time : <a href="http://www.feedtweeter.com/default.asp">Feedtweeter<br />
</a></p>
<p>Feedtweeter enables you to update only on plurk and the messages you would also like to tweet can be send to twitter using Feedtweeter.  At this moment Feedtweeter is beta (so thank you <a href="http://twitter.com/steffest">steffest </a>for my beta account) but hopefully it will become available soon!</p>
<p><a href="http://www.plurk.com"><img class="alignnone size-full wp-image-101" title="Plurk" src="http://www.wijndaele.com/wwdj/wp-content/18757-big.jpg" alt="" width="195" height="195" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/plurk-vs-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8211; The Best Apps</title>
		<link>http://wwdj.wijndaele.com/twitter-the-best-apps/</link>
		<comments>http://wwdj.wijndaele.com/twitter-the-best-apps/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:59:34 +0000</pubDate>
		<dc:creator>Stijn Wijndaele</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.wepstek.be/?p=99</guid>
		<description><![CDATA[Besides the fact that twitter is down quite often (which doesn&#8217;t surprise me after reading this), it is still a superb tool that I use very often. So I will give you a small overviewe of the most usefull twitter services : Twitterfeed : I mentioned this service already earlier, This service fetches new content [...]]]></description>
			<content:encoded><![CDATA[<p>Besides the fact that twitter is down quite often (<a href="http://www.techcrunch.com/2008/05/31/hey-twitter-i-have-a-few-questions-too/">which doesn&#8217;t surprise me after reading this</a>), it is still a superb tool that I use very often.</p>
<p>So I will give you a small overviewe of the most usefull twitter services :</p>
<ol>
<li><a href="http://www.twitterfeed.com/">Twitterfeed</a> : I mentioned this service <a href="http://www.wepstek.be/?p=90">already earlier</a>, This service fetches new content from any RSS feed and publishes a link in your twitter account.</li>
<li><a href="http://tweetscan.com/">Tweetscan</a> : Tweet Scan is great for monitoring feedback about your product from conversations happening in the Twitter universe.</li>
<li><a href="http://twitpic.com/">Twitpic</a> :TwitPic lets you share photos on Twitter. You can post pictures to TwitPic from your phone, our API, or through the site itself.</li>
<li><a href="http://twitter.polldaddy.com/">PollDaddy</a> : This service lets you use Twitter for getting opinions or for asking questions through polls. Type your question with a list of potential answers and post it to your Twitter account.</li>
<li>Twinkle : A twitter service developed for the jailbroken iphone .<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/TPPc409OdXo&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/TPPc409OdXo&amp;hl=en" wmode="transparent"></embed></object></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/twitter-the-best-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Air &#8211; How to install &amp; The best apps</title>
		<link>http://wwdj.wijndaele.com/adobe-air-how-to-install-the-best-apps/</link>
		<comments>http://wwdj.wijndaele.com/adobe-air-how-to-install-the-best-apps/#comments</comments>
		<pubDate>Tue, 27 May 2008 18:12:54 +0000</pubDate>
		<dc:creator>Stijn Wijndaele</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.wepstek.be/?p=98</guid>
		<description><![CDATA[How to install adobe air ? Very easy , just navigate to http://get.adobe.com/air , download the executable and install it afterwards. But what kind of applications are there already on Adobe Air ? I will provide you a list with my favorites : Feedalizr : Get your lifestream on your desktop. Post videos, images or [...]]]></description>
			<content:encoded><![CDATA[<p>How to install adobe air ?</p>
<p>Very easy , just navigate to http://get.adobe.com/air , download the executable and install it afterwards.</p>
<p>But what kind of applications are there already on Adobe Air ?</p>
<p>I will provide you a list with my favorites :</p>
<ol>
<li><a href="http://www.feedalizr.com">Feedalizr </a>:<br />
Get your lifestream on your desktop. Post videos, images or text messages to twitter, friendfeed and flickr!</li>
<li><a href="http://download.macromedia.com/pub/labs/air/sample_apps/b3/RoadFinder.air">Roadfinder </a>:<br />
Roadfinder combines two of the most popular online maps, Yahoo! Maps and Google Maps, into a single application.</li>
<li><a href="http://download.macromedia.com/pub/labs/air/sample_apps/b3/Signet.air">Signet </a>:<br />
Signet gives you the ability to take your <a href="http://del.icio.us/wwdj">del.icio.us</a> bookmarks to the desktop</li>
<li><a href="http://www.gskinner.com/DiggTop/">Diggtop</a> :<br />
DiggTop is an application for Windows and MacOSX that lets you view a blended list of your favourite Digg topic or keyword feeds.</li>
<li><a href="http://www.bhira.net/">StockQ </a>:<br />
StockQ is an application built for Adobe AIR which provides streaming stock quotes and manages multiple stock portfolios.</li>
<li><a href="http://www.aboutnico.be/index.php/google-analytics-air-beta-sign-up/">Google Analytics AIR beta</a> :<br />
The Google Analytics Reporting suite is an Adobe AIR application that brings Google Analytics to the desktop</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/adobe-air-how-to-install-the-best-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aventiv/NomaDesk @ Software 2008</title>
		<link>http://wwdj.wijndaele.com/aventivnomadesk-software-2008/</link>
		<comments>http://wwdj.wijndaele.com/aventivnomadesk-software-2008/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:27:54 +0000</pubDate>
		<dc:creator>Stijn Wijndaele</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[aventiv]]></category>
		<category><![CDATA[nomadesk]]></category>
		<category><![CDATA[software 2008]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[vfn]]></category>

		<guid isPermaLink="false">http://www.wepstek.be/?p=96</guid>
		<description><![CDATA[Check out this interview with &#8220;Filip Tack&#8221;, CEO of Aventiv. The company I work for He is giving an excellent speech and fyi, this movie has been taken in one shot.]]></description>
			<content:encoded><![CDATA[<p>Check out this interview with &#8220;Filip Tack&#8221;, CEO of Aventiv.</p>
<p>The company I work for <img src='http://wwdj.wijndaele.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>He is giving an excellent speech and fyi, this movie has been taken in one shot.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/ie85KTTG5AE&amp;hl=en&amp;color1=0x3a3a3a&amp;color2=0x999999" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/ie85KTTG5AE&amp;hl=en&amp;color1=0x3a3a3a&amp;color2=0x999999" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/aventivnomadesk-software-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Twitter with RSS &#8211; The Easy Way</title>
		<link>http://wwdj.wijndaele.com/feeding-twitter-with-rss-the-easy-way/</link>
		<comments>http://wwdj.wijndaele.com/feeding-twitter-with-rss-the-easy-way/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:41:00 +0000</pubDate>
		<dc:creator>Stijn Wijndaele</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[friendfeedlinks]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wepstek.be/?p=90</guid>
		<description><![CDATA[The easy way : Retrieve the RSS feed that you would like to twitter Create a dedicated twitter account or create a new one Create a twitterfeed account Share your twitter account on blogs The Result : @friendfeedlinks In a next post I will explain &#8220;the Hard Way&#8221;]]></description>
			<content:encoded><![CDATA[<p>The easy way :</p>
<ul>
<li><a href="http://feeds.feedburner.com/FriendFeedLinksHome">Retrieve</a> the RSS feed that you would like to twitter</li>
<li>Create a <a href="http://twitter.com/friendfeedlinks">dedicated twitter account</a> or create a new one</li>
<li>Create a <a href="http://www.twitterfeed.com/">twitterfeed account</a></li>
<li><a href="http://www.techcrunch.com/2008/05/13/friendfeedlinks-a-memetracker-for-friendfeed/">Share</a> your twitter account on blogs</li>
</ul>
<p>The Result : <a href="http://twitter.com/friendfeedlinks">@friendfeedlinks</a></p>
<p>In a next post I will explain &#8220;the Hard Way&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/feeding-twitter-with-rss-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

