<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://wwdj.wijndaele.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwdj.wijndaele.com</link>
	<description>Where all think alike, no one thinks very much.</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:38:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PsicoTSI for Firefox 8</title>
		<link>http://wwdj.wijndaele.com/psicotsi-for-firefox-8/</link>
		<comments>http://wwdj.wijndaele.com/psicotsi-for-firefox-8/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:37:48 +0000</pubDate>
		<dc:creator>wwdj</dc:creator>
				<category><![CDATA[hattrick]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=410</guid>
		<description><![CDATA[Update for Firefox 8: Nightly build of PsicoTSI for Firefox 8 &#160;]]></description>
			<content:encoded><![CDATA[<p>Update for Firefox 8:</p>
<p><a href="http://psicotsi.sourceforge.net/nightly/ff/psicotsi-1.1.1.8.xpi">Nightly build of PsicoTSI for Firefox 8</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/psicotsi-for-firefox-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psico TSI for Firefox 4.0</title>
		<link>http://wwdj.wijndaele.com/psico-tsi-for-firefox-4-0/</link>
		<comments>http://wwdj.wijndaele.com/psico-tsi-for-firefox-4-0/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:26:46 +0000</pubDate>
		<dc:creator>wwdj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=407</guid>
		<description><![CDATA[Thanks to a comment on another Post (Thank You Jose) I can provide you with the following  Nightly build of PsicoTSI for Firefox 4.0 &#160;]]></description>
			<content:encoded><![CDATA[<p>Thanks to a comment on another Post (Thank You Jose) I can provide you with the following  <a href="http://psicotsi.sourceforge.net/releases/firefox/psicotsi-1.0.26.xpi">Nightly build of PsicoTSI for Firefox 4.0</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/psico-tsi-for-firefox-4-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PsicoTSI for Firefox 3.6.13</title>
		<link>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-6-13/</link>
		<comments>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-6-13/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 12:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hattrick]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=403</guid>
		<description><![CDATA[Upgraded to the latest firefox ? Is PsicoTSI not working anymore ? Download here the latest version of PsicoTSI]]></description>
			<content:encoded><![CDATA[<p>Upgraded to the latest firefox ? Is PsicoTSI not working anymore ?<br />
Download here the <a href="http://www.aldeaglobal.net/psicotsi/xpi/psicotsi_1025.xpi">latest version of PsicoTSI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-6-13/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create a custom ESXi image for your RAID Driver &#124; 3ware 9750 SAS RAID</title>
		<link>http://wwdj.wijndaele.com/create-a-custom-esxi-image-for-your-raid-driver-3ware-9750-sas-raid/</link>
		<comments>http://wwdj.wijndaele.com/create-a-custom-esxi-image-for-your-raid-driver-3ware-9750-sas-raid/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=392</guid>
		<description><![CDATA[Situation : I have a new server with following RAID card : 3ware 9750 SAS I would like to run ESXi on it but my RAID card is not supported by VMWare Since I have only one partition , I need to modify the original ESXi iso with my own RAID driver in order to [...]]]></description>
			<content:encoded><![CDATA[<p>Situation :</p>
<p>I have a new server with following RAID card : 3ware 9750 SAS<br />
I would like to run ESXi on it but my RAID card is not supported by VMWare <img src='http://wwdj.wijndaele.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
Since I have only one partition , I need to modify the original ESXi iso with my own RAID driver in order to be able to install ESXi on my server..</p>
<p>It&#8217;s easy , follow the next three steps :</p>
<p><strong>Step 1 &#8211; Extract the 3ware 9750 SAS RAID-driver</strong></p>
<ul>
<li>Please go to <a href="http://www.vmware.com/support/vsphere4/doc/drivercd/esx-scsi-3w-sas_400.3.26.00.001vm40.html ">the following url</a> and download the iso on a linux server</li>
<li>Mount that iso :
<ul>
<li>mount -o loop /tmp/vmware-esx-drivers-scsi-3w-sas_400.3.26.00.001vm40-1.0.4.00000.229230.iso /media/</li>
</ul>
</li>
</ul>
<ul>
<li>Copy the rpm from that iso to /tmp
<ul>
<li>cp /media/.rpm/vmware-esx-drivers-scsi-3w-sas-400.3.26.00.001vm40-1.0.4.00000.x86_64.rpm /tmp/</li>
</ul>
</li>
<li>Extract the content from that rpm without installing it
<ul>
<li>cd /tmp</li>
<li>rpm2cpio /tmp/vmware-esx-drivers-scsi-3w-sas-400.3.26.00.001vm40-1.0.4.00000.x86_64.rpm | cpio -idmv<br />
(the following is the one that we are interested in : usr/lib/vmware/vmkmod/3w-sas.o</li>
</ul>
</li>
</ul>
<p><strong>Step 2 &#8211; Create your custom oem.tgz file</strong></p>
<ul>
<li>Make it yourself easy and get an already existing oem.tgz ( eg mine :  <a href="../wp-content/uploads/2010/09/oem-9750.tgz">oem-9750.tgz </a> )<br />
That way you already have the proper files and directories in place.</li>
<li>Extract that tgz file in an new temporarily directory (eg:  /tmp/oem)
<ul>
<li>tar xvzf oem-9750.tgz</li>
</ul>
</li>
<li>cp that &#8220;.o file&#8221; from step 1 to the following dir : /tmp/oem/usr/lib/vmware/vmkmod/3w-sas.o</li>
<li>Next, adjust the pci.ids file
<ul>
<li>vi /tmp/oem/etc/vmware/pci.idsAdd the PCI ID of your raid card to that file.<br />
In my case :</p>
<ul>
<li>13c1  3ware Inc</li>
<li> 1010  9750 SAS2/SATA-II RAID PCIe(An overview of all PCI ID&#8217;s can be found here: http://pciids.sourceforge.net/pci.ids)</li>
</ul>
</li>
</ul>
</li>
<li>Also adjust the simple.map file
<ul>
<li>vi  /tmp/oem_9750/etc/vmware/simple.map
<ul>
<li>13c1:1010 0000:0000 storage 3w-sas.o</li>
</ul>
</li>
</ul>
</li>
<li>Once that is done create your oem.tgz file :
<ul>
<li>cd /tmp/oem</li>
<li>tar cvzf oem.tgz ./*</li>
</ul>
</li>
</ul>
<p><strong>Step 3 &#8211; Create your custom ISO</strong></p>
<ul>
<li>Download this excellent script from <a href="http://code.google.com/p/mkesxiaio/">mkesxiaio</a> | http://code.google.com/p/mkesxiaio/ on your server
<ul>
<li>cd /tmp/my-cd</li>
<li>wget http://mkesxiaio.googlecode.com/files/mkesxiaio_3.9.9.sh</li>
<li>chmod a+x mkesxiaio_3.9.9.sh</li>
</ul>
</li>
<li>Download the ESXi iso from VMWare ( ESXi 4.1 Installable (CD ISO) to /tmp/my-cd</li>
<li>Copy your custom oem.tgz (Step2) to /tmp/my-cd</li>
<li>Run the script , follow the instructions, use your brains and once you are done your custom  iso will be here:
<ul>
<li>/tmp/my-cd/save/VMware_esxi_custom_4.1_oem.iso</li>
</ul>
</li>
</ul>
<p>If you have questions ,feel free to leave a comment <a href="http://wp.me/plh1n-6k">here </a>and if possible I will try to assist you!</p>
<p>Note : I spend quite some time on this issue during my work as an operation manager @ nomadesk  -<a href="http://www.nomadesk.com"> The easiest and most secure way to share, synchronize and backup files wherever you are, online or offline!</a> So thank you for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/create-a-custom-esxi-image-for-your-raid-driver-3ware-9750-sas-raid/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PsicoTSI for Firefox 3.6</title>
		<link>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-6/</link>
		<comments>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-6/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hattrick]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=390</guid>
		<description><![CDATA[As you all know, after upgrading to firefox 3.6 , psicotsi does not work anymore for hattrick. I wont share a version here. But if you navigate to here, you will find a working version in the reviews (review by sharkyslo on February 21, 2010)]]></description>
			<content:encoded><![CDATA[<p>As you all know, after upgrading to firefox  3.6 , <a href="http://www.psicotsi.com/">psicotsi </a>does not work  anymore for hattrick.</p>
<p>I wont share a version here. But if you navigate to <a href="http://https://addons.mozilla.org/en-US/firefox/addon/7694">here</a>, you will find a working version in the reviews (review by <a href="https://addons.mozilla.org/en-US/firefox/user/5195203">sharkyslo</a> on February 21, 2010) <img src='http://wwdj.wijndaele.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="https://addons.mozilla.org/nl/firefox/addon/7694"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Collections for Hattrick</title>
		<link>http://wwdj.wijndaele.com/firefox-collections-for-hattrick/</link>
		<comments>http://wwdj.wijndaele.com/firefox-collections-for-hattrick/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hattrick]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=384</guid>
		<description><![CDATA[What are Collections? Collections are groups of related add-ons assembled for easy sharing. So I made one for our favorite game : Hattrick ! Subscribe here! At the moment this collection contains PsicoTSI and Foxtrick,  you have some suggestions, leave a comment then Thank you! What are Collections? Collections are groups of related add-ons assembled [...]]]></description>
			<content:encoded><![CDATA[<h3>What are Collections?</h3>
<p>Collections are groups of related add-ons assembled for easy sharing.</p>
<p>So I made one for our favorite game : Hattrick !</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/collection/hattrick">Subscribe here</a>!</p>
<p>At the moment this collection contains <a href="http://www.psicotsi.com/">PsicoTSI </a>and <a href="http://foxtrick.org">Foxtrick</a>,  you have some suggestions, leave a comment then <img src='http://wwdj.wijndaele.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thank you!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h3>What are Collections?</h3>
<p>Collections are groups of related add-ons assembled for easy sharing.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/firefox-collections-for-hattrick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PsicoTSI for Firefox 3.5</title>
		<link>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-5/</link>
		<comments>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-5/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hattrick]]></category>
		<category><![CDATA[psicotsi firefox hattrick]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=380</guid>
		<description><![CDATA[As you all know, after upgrading to firefox 3.5 , psicotsi does not work anymore for hattrick. Due to previous complaints from CHPP ,I wont share an unofficial version here. But I will try to contact the author of the extension since all he needs to do is adjusting one file! To be continued&#8230; Update [...]]]></description>
			<content:encoded><![CDATA[<p>As you all know, after upgrading to <a href="http://getfirefox.com">firefox 3.5</a> , <a href="http://www.psicotsi.com/">psicotsi </a>does not work anymore for hattrick.</p>
<p>Due to <a href="http://wwdj.wijndaele.com/psicotsi-for-firefox-3/">previous complaints from CHPP</a> ,I wont share an unofficial version here. But I will try to contact the author of the extension since all he needs to do is adjusting one file!</p>
<p>To be continued&#8230;</p>
<p><a href="https://addons.mozilla.org/nl/firefox/addon/7694">Update : A new version is  available!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/psicotsi-for-firefox-3-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write your own twitter mashup using the Twitter API</title>
		<link>http://wwdj.wijndaele.com/write-your-own-twitter-mashup-using-the-twitter-api/</link>
		<comments>http://wwdj.wijndaele.com/write-your-own-twitter-mashup-using-the-twitter-api/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wrapper]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=372</guid>
		<description><![CDATA[Thinking about writing your own twitter mashup using php ? But you don&#8217;t know how to get started ? It&#8217;s easy , just download the following twitter wrapping class for PHP and have a look at the example code below : This code will print out the latest replies you have received on twitter &#60;? [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking about writing your own <a href="http://twitter.com/wwdj">twitter</a> mashup using <a href="http://php.net">php </a>? But you don&#8217;t know how to get started ?</p>
<p>It&#8217;s easy , just download the following <a href="http://classes.verkoyen.eu/twitter/">twitter wrapping class for PHP</a> and have a look at the example code below :</p>
<p>This code will print out the latest replies you have received on twitter</p>
<blockquote><p>&lt;?<br />
require_once(&#8220;lib/phpTwitter/twitter.php&#8221;);</p>
<p>$t = new twitter(&#8216;YOUR_USERNAME&#8217;,'YOUR_PASSWORD&#8217;);</p>
<p>echo&#8217;&lt;pre&gt;&#8217;;</p>
<p>$replies = $t-&gt;getReplies() ;<br />
for ($i = 0; $i &lt; $count; $i++) {</p>
<p>$reply = $replies[$i][text];<br />
echo $reply;<br />
echo &#8220;&lt;/br&gt;&lt;/br&gt;&lt;/br&gt;&lt;/br&gt;&#8221;;</p>
<p>}<br />
// Print out the complete replies array<br />
//print_r( $replies );</p>
<p>echo&#8217;&lt;/pre&gt;&#8217;;</p>
<p>?&gt;</p></blockquote>
<p>Now you know already how to retrieve and print out your replies, then it will be only a matter of walking through <a href="http://twitter.com/tijsverkoyen">Tijs</a> his class to know what else you can do with his wrapper(class)!</p>
<p>Eg :</p>
<ul>
<li>updateProfileImage</li>
<li>updateProfile</li>
<li>getFriends</li>
<li>getPublicTimeline</li>
<li>&#8230;</li>
</ul>
<p>I am sure you will have your script running within this and an hour !</p>
<p><em>Note : Formatting code in WP seems like a tough job , so you will have to do it yourself <img src='http://wwdj.wijndaele.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/write-your-own-twitter-mashup-using-the-twitter-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hattrick &#8211; The New Design VS PsicoTSI / Foxtrick</title>
		<link>http://wwdj.wijndaele.com/hattrick-the-new-design-vs-psicotsi-foxtrick/</link>
		<comments>http://wwdj.wijndaele.com/hattrick-the-new-design-vs-psicotsi-foxtrick/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hattrick]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[hattrick psicotso foxtrick chpp]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=369</guid>
		<description><![CDATA[Since the design of hattrick is renewed recently, it is necessary (again) to upgrade to the latest version of psictsi and foxtrick. Since I am not a Certified Hattrick Product provider , I can only provide you with the url where you can find the latest Firefox extensions &#8230; PsicoTsi Foxtrick If you should have [...]]]></description>
			<content:encoded><![CDATA[<p>Since the design of <a href="http://www.hattrick.org">hattrick </a>is renewed recently, it is necessary (again) to upgrade to the latest version of psictsi and foxtrick. Since I am not a <a href="http://wiki.hattrick.org/CHPP">Certified Hattrick Product provider</a> , I can only provide you with the url where you can find the latest Firefox extensions &#8230;</p>
<ul>
<li><a href="http://www.aldeaglobal.net/psicotsi/xpi/psicotsi-1.0.16_released1_newd.xpi">PsicoTsi</a></li>
<li><a href="http://download.mozdev.org/foxtrick/foxtrick_0.4.0.xpi">Foxtrick</a></li>
</ul>
<p>If you should have any questions regarding the installation of these extensions, don&#8217;t hesitate to leave a comment &#8230;.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/hattrick-the-new-design-vs-psicotsi-foxtrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to monitor PostgreSQL processes</title>
		<link>http://wwdj.wijndaele.com/how-to-monitor-postgresql-processes/</link>
		<comments>http://wwdj.wijndaele.com/how-to-monitor-postgresql-processes/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[processes]]></category>

		<guid isPermaLink="false">http://wwdj.wijndaele.com/?p=365</guid>
		<description><![CDATA[pg_top is &#8216;top&#8217; for PostgreSQL. It is derived from Unix Top. Similar to top, pg_top allows you to monitor PostgreSQL processes. It also allows you to: View currently running SQL statement of a process. View query plan of a currently running SQL statement. View locks held by a process. View user table statistics. View user [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ptop.projects.postgresql.org/">pg_top</a> is &#8216;top&#8217; for PostgreSQL.  It is derived from <a href="http://www.unixtop.org/">Unix Top</a>.  Similar to top, pg_top  allows you to monitor PostgreSQL processes.  It also allows you to:</p>
<ul>
<li>View currently running SQL statement of a process.</li>
<li>View query plan of a currently running SQL statement.</li>
<li>View locks held by a process.</li>
<li>View user table statistics.</li>
<li>View user index statistics.</li>
</ul>
<p>You can download it <a href="http://pgfoundry.org/frs/download.php/1781/pg_top-3.6.2.tar.gz">here&#8230;</a></p>
<p>How to install it :</p>
<ul>
<li>tar xvzf pg_top-3.6.2.tar.gz</li>
<li>yum install postgresql-devel</li>
<li>yum install ncurses-devel</li>
<li>./configure</li>
<li>make</li>
</ul>
<p>A quick example :</p>
<ul>
<li>./pg_top -U username-d database -h localhost -W</li>
</ul>
<p>More information :</p>
<ul>
<li>./pg_top &#8211;help</li>
</ul>
<p><a href="http://ptop.projects.postgresql.org/screenshots/">Screenshots</a></p>
<p>An interestesting slideshare :</p>
<ul>
<li>
<div id="__ss_652646" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="pg_top is 'top' for PostgreSQL: pg_top + pg_proctab" href="http://www.slideshare.net/markwkm/pgtop-is-top-for-postgresql-pgtop-pgproctab-presentation?type=powerpoint">pg_top is &#8216;top&#8217; for PostgreSQL: pg_top + pg_proctab</a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=west08pgtopintro-1223830912608417-9&amp;stripped_title=pgtop-is-top-for-postgresql-pgtop-pgproctab-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=west08pgtopintro-1223830912608417-9&amp;stripped_title=pgtop-is-top-for-postgresql-pgtop-pgproctab-presentation" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wwdj.wijndaele.com/how-to-monitor-postgresql-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

